Regular Day Schedule
Regular Bells
PERIOD 1 7:55 - 8:50
PERIOD 2 8:55 - 9:48
PERIOD 3 9:53 - 10:46
PERIOD 4 10:51 - 11:44
8th Lunch 11:44 - 12:14
7th Study Hall 11:49 - 12:19
7th Lunch 12:19 - 12:49
8th Study Hall 12:19 - 12:49
PERIOD 6 12:54 - 1:47
PERIOD 7 1:52 - 2:45
Minimum Day Schedule
PERIOD 1 7:55 – 8:38
PERIOD 2 8:43 – 9:26
PERIOD 3 9:31 – 10:14
PERIOD 4 10:19 – 11:02
PERIOD 6 11:07 – 11:50
PERIOD 7 11:55 – 12:38
LUNCH 12:38 – 12:53

